
Cayenne Service
Service Schedule |
Annual Maintenance*
15,000 km / 1 year
45,000 km / 3 years 75,000 km / 5 years 105,000 km / 7 years |
Intermediate Maintenance*
30,000 km / 2 years
90,000 km / 6 years |
Major Maintenance*
60,000 km / 4 years
120,000 km / 8 years |
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cayenne (Type 9PA / year 2003 - 2010) Price From |
Annual Maintenance* | Intermediate Maintenance* | Major Maintenance* | ||||||||||||||||||||||||||||||||||||
Cayenne S / Turbo (2003 - 2006) | $595.00 | $995.00 | $1,750.00 | ||||||||||||||||||||||||||||||||||||
Cayenne V6 (2008 - 2010) | $595.00 | $995.00 | $1,750.00 | ||||||||||||||||||||||||||||||||||||
Cayenne Diesel (2008 - 2010) | $595.00 | $995.00 | $1,750.00 | ||||||||||||||||||||||||||||||||||||
Cayenne S / GTS (2008 - 2010) | $595.00 | $995.00 | $1,750.00 | ||||||||||||||||||||||||||||||||||||
Cayenne Turbo / Turbo S (2008 - 2010) | $595.00 | $995.00 | $1,750.00 | ||||||||||||||||||||||||||||||||||||
Additional maintenance items that may be required in addition to the above services | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Cayenne (Type 92A / year 2011 - 2014) Price From |
Annual Maintenance* | Intermediate Maintenance* | Major Maintenance* | ||||||||||||||||||||||||||||||||||||
Cayenne V6 | $695.00 | $1,095.00 | $1,750.00 | ||||||||||||||||||||||||||||||||||||
Cayenne Diesel / S | $695.00 | $1,095.00 | $1,750.00 | ||||||||||||||||||||||||||||||||||||
Cayenne S / GTS / Turbo | $695.00 | $1,095.00 | $1,950.00 | ||||||||||||||||||||||||||||||||||||
Cayenne Hybrid S | $695.00 | $1,095.00 | $1,950.00 | ||||||||||||||||||||||||||||||||||||
Additional maintenance items that may be required in addition to the above services | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Cayenne (Type 92A / year 2017 - 2019) Price From |
Annual Maintenance* | Intermediate Maintenance* | Major Maintenance* | ||||||||||||||||||||||||||||||||||||
Cayenne V6 | $695.00 | $1,095.00 | $1,750.00 | ||||||||||||||||||||||||||||||||||||
Cayenne Diesel / S | $695.00 + AdBlue | $1,095.00 + AdBlue | $1,750.00 + AdBlue | ||||||||||||||||||||||||||||||||||||
Cayenne S / GTS / Turbo | $695.00 | $1,095.00 | $1,950.00 | ||||||||||||||||||||||||||||||||||||
Cayenne Hybrid S | $695.00 | $1,095.00 | $1,950.00 | ||||||||||||||||||||||||||||||||||||
Additional maintenance items that may be required in addition to the above services | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Cayenne (Type 9YA / year 2019 – current) Price From |
Annual Maintenance* | Intermediate Maintenance* | |||||||||||||||||||||||||||||||||||||
Cayenne | $695.00 | $1,195.00 | |||||||||||||||||||||||||||||||||||||
Cayenne E-Hybrid | $695.00 | $1,195.00 | |||||||||||||||||||||||||||||||||||||
Cayenne S / Turbo | $695.00 | $1,195.00 | |||||||||||||||||||||||||||||||||||||
Cayenne Turbo S E-Hybrid | $695.00 | $1,195.00 | |||||||||||||||||||||||||||||||||||||
Cayenne Coupé (Type 9YB / year 2020 – current) Price From |
Annual Maintenance* | Intermediate Maintenance* | |||||||||||||||||||||||||||||||||||||
Cayenne Coupé | $695.00 | $1,195.00 | |||||||||||||||||||||||||||||||||||||
Cayenne S / Turbo Coupé | $695.00 | $1,195.00 | |||||||||||||||||||||||||||||||||||||
Cayenne Turbo S E-Hybrid Coupé | $695.00 | $1,195.00 |
*Additional parts / work may be required as necessary dependent on vehicle age, mileage, and wear and tear. Any additional work required will be advised by your Porsche Centre and is not included in the displayed prices